Abrasive Grit Standards
Abrasive grit size is labeled differently depending on the standard used. Use this chart to convert a grit size between FEPA, U.S. Mesh, and DIN.
Choose a standard, enter a grit value, and see the equivalents in the other standards.
Enter a value above to see its equivalents.
Complete FEPA / U.S. / MESH / DIN / Grit Size Class chart, as published by FM Carbide.
| FEPA | U.S. | MESH | DIN | Grit Size Class |
|---|---|---|---|---|
| 7 | 2500 | - | 7 | Micron |
| 10 | 2000 | - | - | Micron |
| 12 | 1500 | - | - | Micron |
| 15 | 1200 | - | 15 | Micron |
| 20 | 1000 | - | 15 | Micron |
| 25 | 800 | - | 15 | Micron |
| 30 | 600 | 500/600 | 30 | Very Fine |
| 35 | 500 | 400/600 | - | Very Fine |
| 46 | 400 | 325/400 | 35 | Very Fine |
| 54 | 325 | 270/325 | 45 / 50 | Fine |
| 64 | 280 | 230/270 | 55 / 60 / 70 | Fine |
| 76 | 220 | 200/230 | 85 | Fine |
| 91 | 180 | 170/200 | - | Fine |
| 107 | 150 | 140/170 | 90 / 100 / 140 | Medium |
| 126 | 120 | 120/140 | - | Medium |
| 151 | 100 | 100/120 | 120 / 150 | Large |
| 181 | 80 | 80/100 | 180 | Large |
| 252 | 60 | 60/80 | 200/250 / 280 | Very Large |
| 301 | 50 | 50/60 | - | Very Large |
| 427 | 40 | 40/50 | 300 | Special Use |
| 602 | 30 | 30/40 | - | Special Use |
| 852 | 20 | 20/30 | - | Special Use |
| 1182 | 16 | 16/20 | - | Special Use |
Just as an indication, here is a table of the various types of roughness that can be reached on carbide surface grinding (cutting speed approx. 24 m/sec — table speed 15 m/min), coolant: water-based emulsion.
| Grit | 7 | 15 | 54 | 76 | 107 | 181 | 602 |
|---|---|---|---|---|---|---|---|
| FEPA | 7 | 15 | 54 | 76 | 107 | 181 | 602 |
| US | 2500 | 1200 | 325 | 220 | 150 | 80 | 30 |
| Ra (μ) | 0.05 | 0.10 | 0.20 | 0.40 | 0.80 | 1.60 | 3.20 |
| CLA (μ) | 2 | 4 | 8 | 16 | 32 | 64 | 125 |
| Swiss | N2 | N3 | N4 | N5 | N6 | N7 | N8 |
The abrasive concentration is expressed in carats/cc. It stands for the ratio between its weight and the volume of the abrasive conglomerate; the weight of the grit cladding, if present, is not taken into account.
| Concentration | 35 | 45 | 50 | 68 | 75 | 90 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Ct/cm³ | 1.5 | 2 | 2.2 | 3 | 3.3 | 4 | 4.4 | 5.6 | 6.6 |
Need help matching a grit spec? Send us your application details or the marking on your current wheel and we'll confirm stock or quote a custom-made wheel.