Interactive Code Builder
Every ANSI turning toolholder is identified by an 8-position code — one letter or number per position, in a fixed order. Build a code below to find the right holder, or decode one you already have.
Each position in the designation has a fixed meaning, always in this order.
Choose a value for each position — the full designation and a plain-language summary build automatically.
Every value for every position, for lookup or double-checking a print callout.
| M | Clamp and lock pin |
| P | Lock pin only |
| C | Clamp only |
| S | Screw lock only |
| D | Wedge lock only |
| C | 80° diamond |
| D | 55° diamond |
| K | Parallelogram |
| L | Rectangle |
| R | Round |
| S | Square |
| T | Triangle |
| V | 35° diamond |
| W | Trigon |
| A | 0° side cutting, straight shank |
| B | 15° side cutting, straight shank |
| C | 0° end cutting, straight shank |
| D | 45° side cutting, straight shank |
| F | 0° end cutting, offset shank |
| G | 0° side cutting, offset shank |
| J | -3° side cutting, offset shank |
| K | 15° end cutting, offset shank |
| L | 5° side & end cut, offset shank |
| M | 40° side cutting, straight shank |
| N | 27° side cutting, straight shank |
| R | 15° side cutting, offset shank |
| S | 45° side cutting, offset shank |
| T | 30° side cutting, offset shank |
| U | -3° end cutting, offset shank |
| V | 17.5° side cutting, straight shank |
| Y | 50° side cutting, straight shank |
| N | 0° |
| A | 3° |
| B | 5° |
| C | 7° |
| P | 11° |
| D | 15° |
| E | 20° |
| F | 25° |
| G | 30° |
| R | Right hand |
| L | Left hand |
| N | Neutral |
| 5 | 5/16" × 5/16" |
| 6 | 3/8" × 3/8" |
| 8 | 1/2" × 1/2" |
| 10 | 5/8" × 5/8" |
| 12 | 3/4" × 3/4" |
| 16 | 1" × 1" |
| 85 | 1-1/4" × 1" |
| 20 | 1-1/4" × 1-1/4" |
| 24 | 1-1/2" × 1-1/2" |
| 86 | 1-1/2" × 1" |
| 32 | 2" × 2" |
| 1.2 | 5/32" |
| 1.5 | 3/16" |
| 1.8 | 7/32" |
| 2 | 1/4" |
| 2.5 | 5/16" |
| 3 | 3/8" |
| 4 | 1/2" |
| 5 | 5/8" |
| 6 | 3/4" |
| 8 | 1" |
| 10 | 1-1/4" |
| A | 4" |
| B | 4.5" |
| C | 5" |
| D | 6" |
| E | 7" |
| F | 8" |
| M | 4" |
| N | 4.5" |
| P | 5" |
| R | 6" |
| S | 7" |
| T | 8" |
Ready to shop toolholders? Browse our full turning toolholder range, or decode the insert that goes with it.
Ready to cut
Once the geometry is settled, the grade and the holder decide how long it lasts. Browse the turning line built for tight tolerances under aggressive feeds.
Not sure which grade matches your material? Use the Grade Look-Up.